Size Guide
Find your perfect fit for your wearable art t-shirt. Our tees are designed for a comfortable, modern fit.
Size Chart
All measurements are in inches. Lay garment flat on a surface to measure. Measurements in centimeters are provided in parentheses.
| Size | Chest Width | Length | Shoulder Width | Sleeve Length | US Size | UK Size | EU Size |
|---|---|---|---|---|---|---|---|
| XS | 17.7" (45cm) | 26.8" (68cm) | 16.5" (42cm) | 7.1" (18cm) | XS | 32 | 42-44 |
| S | 18.9" (48cm) | 27.6" (70cm) | 17.3" (44cm) | 7.5" (19cm) | S | 34 | 44-46 |
| M | 20.1" (51cm) | 28.3" (72cm) | 18.1" (46cm) | 7.9" (20cm) | M | 36 | 48-50 |
| L | 21.3" (54cm) | 29.1" (74cm) | 19.3" (49cm) | 8.3" (21cm) | L | 38 | 52-54 |
| XL | 22.4" (57cm) | 29.9" (76cm) | 20.5" (52cm) | 8.7" (22cm) | XL | 40 | 56-58 |
| XXL | 23.6" (60cm) | 30.7" (78cm) | 21.7" (55cm) | 9.1" (23cm) | XXL | 42 | 60-62 |
How to Measure
For the best fit, follow these measurement instructions:
Chest Width
Lay flat and measure from armpit to armpit, then double the result. This determines the total chest circumference of the t-shirt.
Total Length
Measure from the top of the shoulder (collar) to the bottom hem. This indicates the total length of the garment.
Shoulder Width
Measure from one shoulder seam to the other, across the back. Make sure to measure on the top of the t-shirt.
Sleeve Length
Measure from the shoulder seam to the bottom of the sleeve. Our tees feature comfortable short sleeves.
Fit Tips
- Our tees run true to size with a modern, slightly fitted cut - not too tight, not too loose
- Premium organic cotton 180 gsm offers structured drape without being stiff
- If between sizes, we recommend sizing up for a more relaxed fit
- For an oversized look, choose one size larger than your usual size
- Pre-shrunk fabric ensures stable sizing after washing (shrinkage < 3%)
- Compare measurements with your favorite t-shirts using our chart
- Still unsure? Contact us on WhatsApp for personalized sizing advice
International Size Conversion
Size equivalents across different sizing systems:
| US Size | UK Size | EU Size | Japan | Chest (inches) | Chest (cm) |
|---|---|---|---|---|---|
| XS | 32-34 | 42-44 | S | 34-36" | 86-91 cm |
| S | 34-36 | 44-46 | M | 36-38" | 91-96 cm |
| M | 36-38 | 48-50 | L | 38-40" | 96-102 cm |
| L | 38-40 | 52-54 | XL | 40-42.5" | 102-108 cm |
| XL | 40-42 | 56-58 | XXL | 42.5-45" | 108-114 cm |
| XXL | 42-44 | 60-62 | 3XL | 45-47" | 114-120 cm |
Ready to Find Your Size?
Discover our exclusive collection of wearable art t-shirts
Shop the Collection →